第二十五届菲律宾国际食品及食品机械设备展
时 间:2016-09-07 至 2016-09-10
国 家:菲律宾
城 市:马尼拉
展馆名称:WORLD TRADE CENTER(Main Hall&Hall-D Tent)马尼拉世界贸易中心
展馆名称:WORLD TRADE CENTER(Main Hall&Hall-D Tent)马尼拉世界贸易中心
2015年参展商名录
| 参展公司名称 | 国家 |
| Sanmartin Group | ARGENTINA |
| Interroll (Asia) PTE. Ltd. | AUSTRIA |
| Maschinenfabrik Laska Gesellschaft M.B.H. | AUSTRIA |
| NID Pty. Ltd. | AUSTRIA |
| Australian Warehouse Solutons | AUSTRALIA |
| DMF International Pty Ltd | AUSTRALIA |
| Fibre King Pty Ltd | AUSTRALIA |
| Foodstream Pty Ltd | AUSTRALIA |
| Heat and Control Pty. Ltd. | AUSTRALIA |
| Hoshizaki (Suzhou) Co., Ltd. | AUSTRALIA |
| Hoshizaki Lancer Pty. Ltd. | AUSTRALIA |
| Robot Coupe | AUSTRALIA |
| Dohmeyer Nv | BELGIUM |
| Fam NV | BELGIUM |
| Cactus Mat Manufacturing Co | CALIFORNIA |
| Ettore | CALIFORNIA |
| Libbey Foodservice | CANADA |
| Unifiller | CANADA |
| Bizerba (Shanghai) WeighTech & Systems Co. Ltd. | CHINA |
| Cse Co., Ltd | CHINA |
| Food & Beverage Online (21 Food) | CHINA |
| Guangxi Sungain Yeast Technology Co., Ltd. | CHINA |
| Hangzhou Topservice Exhibition Co., Ltd. | CHINA |
| Jining Nature Foods Co., Ltd. | CHINA |
| Guangdong Lihong Packaging Co., Ltd | CHINA |
| Qingdao Shengda Commercial & Trade Co., Ltd. | CHINA |
| Qingdao Crown Imp.& Exp.Corp.Ltd | CHINA |
| Shanghai Vista Packaging Co., Ltd. | CHINA |
| Shandong Sinoglory Health Food Co., Ltd. | CHINA |
| Zhucheng City Jinding Food Machinery Co., Ltd. | CHINA |
| Handyware Seasoning Co. Ltd. China | CHINA |
| Hualian | CHINA |
| Jornen | CHINA |
| Kunshan Samwin Packaging Technology Co., Ltd., | CHINA |
| Linkrich Machinery Group | CHINA |
| Pam Pacific | CHINA |
| Rezpack | CHINA |
| Rottweil | CHINA |
| SBW Pack | CHINA |
| Shanghai Ruipacking | CHINA |
| Shanghai UPG International Trading Co., Ltd. | CHINA |
| Suzhou Doorhan Modern Metals & Materials Co., Ltd. | CHINA |
| Tablecraft | CHINA |
| Tech Long | CHINA |
| Xylem (Nanjing) Co., Ltd. | CHINA |
| Velteko | CZECH REPUBLIC |
| Senius Food Equipment | DENMARK |
| Matcon | ENGLAND |
| Mekitec Ltd. | FINLAND |
| 1883 De Philibert Routin | FRANCE |
| Andros | FRANCE |
| Dimac | FRANCE |
| Hema (Sidel) | FRANCE |
| Markem - Imaje | FRANCE |
| Serac | FRANCE |
| Albert Handtmann Maschinenfabrik GmbH & Co. KG | GERMANY |
| Alltec Gmbh | GERMANY |
| Bizerba | GERMANY |
| EDT Edelstahl Design Technik Gmbh | GERMANY |
| Efaflex Tor-und Sicherheitssysteme GmbH & Co. KG | GERMANY |
| Famix | GERMANY |
| FrymaKoruma GmbH | GERMANY |
| Guenther Maschinenbau GmbH | GERMANY |
| Guth | GERMANY |
| Handtmann Armaturenfabrik Gmbh & Co. KG | GERMANY |
| Hermann Waldner GmbH & Co. KG | GERMANY |
| Holac Maschinenbau GmbH | GERMANY |
| Hormes | GERMANY |
| Magurit Gefrierschneider GmbH | GERMANY |
| Mahlkönig GmbH & Co. KG | GERMANY |
| Maschinenfabrik Seydelmann KG | GERMANY |
| MyBusinessSoft GMBH | GERMANY |
| Poly-Clip System Gmbh & Co. Kg | GERMANY |
| Syscona Kontrollsysteme GmbH | GERMANY |
| Treif Maschinenbau GmbH | GERMANY |
| Tyrolon | GERMANY |
| Variovac PS Systempack GmbH | GERMANY |
| Vemag Anlagenbau GmbH | GERMANY |
| Vemag Machinenbau GmbH | GERMANY |
| Wachtel | GERMANY |
| Weber | GERMANY |
| Zeppelin Reimelt | GERMANY |
| Ahir Salt Industries | INDIA |
| Allanasons Limited | INDIA |
| Amira Pure Foods Private Limited | INDIA |
| Ankita Agro & Food Processing Pvt. Ltd. | INDIA |
| Aries Agrovet Inds. Ltd. | INDIA |
| Aushta Enterprises | INDIA |
| Bharat Dairy Products | INDIA |
| Bikaji Foods International Limited | INDIA |
| Bio Food Co. | INDIA |
| Blueline Foods (India) | INDIA |
| B. P. Food Products Pvt. Ltd. | INDIA |
| BRBEE Products Pvt Ltd. | INDIA |
| Brothers Pharmamach (India) Pvt. Ltd. | INDIA |
| Chamunda Pharma Machinery Pvt. Ltd. | INDIA |
| Cosmos International Ltd. | INDIA |
| Fti Food Tech Pvt. Ltd. | INDIA |
| Fettle Bio Products | INDIA |
| Galaxy Sivtek Pvt Ltd. | INDIA |
| Grape India Food & Beverages Pvt Ltd. | INDIA |
| Harinagar Sugar Mills Ltd | INDIA |
| Ishan International Pvt Ltd. | INDIA |
| Jain Irrigation Systems Limited | INDIA |
| K.Y. Salt Refineries | INDIA |
| Maclines Trading India Private Limited | INDIA |
| Multiko International | INDIA |
| Nature Organic | INDIA |
| Oil Field Warehouse and Services Ltd. | INDIA |
| Pmv Nutrient Pvt Ltd. | INDIA |
| PNM Katyani Packaging | INDIA |
| Packaging Solutions | INDIA |
| REX (U&A) Remedies Pvt. Ltd. | INDIA |
| Roha Food Colors | INDIA |
| Saurabh Udyog | INDIA |
| Saraswathi Swetha Exports And Imports | INDIA |
| Shangrila Food Products Ltd. | INDIA |
| Shaktiman Agro | INDIA |
| Shibin Exports | INDIA |
| Shreeji | INDIA |
| Sprl Foods Ltd. | INDIA |
| Subhash Masala Co. Private Limited | INDIA |
| Sumaiya Exports | INDIA |
| SV Agro Food | INDIA |
| The Malt Company (India) Pvt Limited | INDIA |
| Trade India | INDIA |
| Troika India | INDIA |
| Tulya Beverages Pvt. Ltd. | INDIA |
| Vashista Solutions Pvt. Ltd. | INDIA |
| Venus Export & Imports | INDIA |
| Hassia | INDIA |
| P.T. Indotech Asia | INDONESIA |
| Cognex | IRELAND |
| Apsol S.r.L. | ITALY |
| Arol | ITALY |
| Binacchi & Co. | ITALY |
| Boato Pack | ITALY |
| Bormioli Rocco | ITALY |
| Caffe Moak | ITALY |
| Carle&Montanari-Opm S.P.A. | ITALY |
| Chemtech | ITALY |
| Coldline | ITALY |
| Comas Spa | ITALY |
| De Santis SrL | ITALY |
| Dylog Italia S.p.A | ITALY |
| Emmepi | ITALY |
| Enoberg | ITALY |
| Eurosicma | ITALY |
| Executive S.r.L. | ITALY |
| Frigomec Canica | ITALY |
| G. Mondini SPA | ITALY |
| Gea Procomac | ITALY |
| Grasselli | ITALY |
| IARP | ITALY |
| Imaforni Int’l. S.p.A | ITALY |
| Kover SrL | ITALY |
| Movex S.p.A | ITALY |
| Nuova Simonelli | ITALY |
| PE Labellers | ITALY |
| Pelbo | ITALY |
| Pietriabiasi Michelangelo SrL | ITALY |
| Reives S.r.l. | ITALY |
| Sancassiano | ITALY |
| Schib Packaging | ITALY |
| Siat | ITALY |
| Sipa - Berchi | ITALY |
| Staff Ice System | ITALY |
| Tonelli Group | ITALY |
| Torq Packaging | ITALY |
| Universal Pack S.r.L. | ITALY |
| Akebono | JAPAN |
| Daifuku Sangyo Co., Ltd. | JAPAN |
| Fuji Impulse Co., Ltd. | JAPAN |
| Fuji Machinery Co., Ltd. | JAPAN |
| Fuji Yosoki Kogyo Co., Ltd. | JAPAN |
| Fuji Yusoki Kogyo Co., Ltd. | JAPAN |
| Ishida Co., Ltd. | JAPAN |
| Kanei Pack | JAPAN |
| Komack Co., Ltd. | JAPAN |
| Kyoto Seisakusho Co., Ltd. | JAPAN |
| Nantsune | JAPAN |
| Nikken Trading Inc. | JAPAN |
| Omori | JAPAN |
| Setsuyo Astec Corporation | JAPAN |
| Sinfonia Technology | JAPAN |
| Topack Co., Ltd. | JAPAN |
| Toyo Jidoki Co., Ltd. | JAPAN |
| Yamato | KOREA |
| Now Systems Co., Ltd. | KOREA |
| SDB Corporation / PiSKO Co., Ltd | KOREA |
| Utama | KOREA |
| Xavis | MALAYSIA |
| AMH Technology Sdn Bhd | MALAYSIA |
| Berjaya | MALAYSIA |
| FlexLink Engineering Sdn. Bhd. | MALAYSIA |
| Lian Huat | MALAYSIA |
| Modu | MALAYSIA |
| Netfill | MALAYSIA |
| TS Plastics Sdn. Bhd. | MALAYSIA |
| ICS Int’l. B.V. | NETHERLANDS |
| Langenpac BV | NETHERLANDS |
| 3A System Machinery Phils. Corp. | PHILIPPINES |
| 3M Philippines, Inc. | PHILIPPINES |
| ABB, Inc. | PHILIPPINES |
| Achievers Food & Bakery Ingredients Corp. | PHILIPPINES |
| Alan Machinery | PHILIPPINES |
| Alatone Plastics, Inc. | PHILIPPINES |
| Allegro Beverage Corporation | PHILIPPINES |
| AMH Technology Pacific Sdn Bhd | PHILIPPINES |
| Amelco Desiccants Inc. | PHILIPPINES |
| Asia Integrated Machine, Inc. | PHILIPPINES |
| Asia Pacific Packaging Equipment Corp. (APEC) | PHILIPPINES |
| Asuki Weighing System Inc. | PHILIPPINES |
| APPS – Automated Processing & Packaging Sys. | PHILIPPINES |
| APASI – Adhesive & Paints Application Sys. Inc. | PHILIPPINES |
| Apron By Liz | PHILIPPINES |
| Asia Cold Storage Corporation | PHILIPPINES |
| Aumpack Inc. | PHILIPPINES |
| Avc Smart Solutions Inc. | PHILIPPINES |
| Avant Technologies Inc. | PHILIPPINES |
| Belmont Agricorp. Inc. | PHILIPPINES |
| Bengar Industrial Corp. | PHILIPPINES |
| Besterm International Corporation | PHILIPPINES |
| Binondo Metalcraft & Bakery Equipment | PHILIPPINES |
| Bio-Safe Center for Complimentary Medicine Inc. | PHILIPPINES |
| Blizzard Refrigeration | PHILIPPINES |
| Blu Coffee Distributors Corp. | PHILIPPINES |
| Bon Gre Corporation | PHILIPPINES |
| Burkert Contromatic Phils. Inc. | PHILIPPINES |
| C. Melchers GmbH & Co. | PHILIPPINES |
| CWS Philippines, Inc. | PHILIPPINES |
| Cimech Systems Construction Inc. | PHILIPPINES |
| Chilon Trading | PHILIPPINES |
| Chuen An Machinery Industrial Co., Ltd. | PHILIPPINES |
| CL General Merchandise / Urschel | PHILIPPINES |
| Clearpack Philippines, Inc. | PHILIPPINES |
| CAS Color Applications Specialist- Konika Minolta | PHILIPPINES |
| Carmi Flavors / Avant Technologies Inc. | PHILIPPINES |
| Coalesce Sales Incorporated | PHILIPPINES |
| Codemate Trading & Inkjet Services | PHILIPPINES |
| Coltrans | PHILIPPINES |
| Colent Diversified Products Inc. | PHILIPPINES |
| Colent Mktg. Phils, Inc. (Hawaiian Coffee Co.) | PHILIPPINES |
| Commodity Quest Inc. | PHILIPPINES |
| Conagra Foods | PHILIPPINES |
| Concept Specialist Inc. | PHILIPPINES |
| Condor POS Solutions RP Inc. | PHILIPPINES |
| Conveying & Packaging Co.,Inc. | PHILIPPINES |
| Cordon International, Inc. | PHILIPPINES |
| Cosmic Chemical Corporation | PHILIPPINES |
| CT Concepts Enterprises | PHILIPPINES |
| Cyber Frontier Electronic Trading Inc. | PHILIPPINES |
| Davin Ss & T | PHILIPPINES |
| Delicatesse Food Corp. | PHILIPPINES |
| Dorflex Aus Products Corp. | PHILIPPINES |
| DOXO Ingredients Inc. / inJoy | PHILIPPINES |
| DYD Refrigeration Systems Inc. | PHILIPPINES |
| Eastern Petroleum Corporation - Ec Gas | PHILIPPINES |
| Edgeworthy Enterprises | PHILIPPINES |
| Eppofil | PHILIPPINES |
| Elgie Packaging Equipment Inc. | PHILIPPINES |
| Elixir Industrial Equipment Inc. | PHILIPPINES |
| Elufa Multi – Link Inc. | PHILIPPINES |
| Emirates Industrial Panel | PHILIPPINES |
| Endress+Hauser Instruments International Ag | PHILIPPINES |
| Enerpro Marketing | PHILIPPINES |
| Euroblade Trading | PHILIPPINES |
| Eurogen Asia Wheat Inc. | PHILIPPINES |
| Excel Systech Corp. | PHILIPPINES |
| Excellent Gravure Industrial Co., Ltd. | PHILIPPINES |
| Euroblade Trading | PHILIPPINES |
| Everstrong Industrial Sales | PHILIPPINES |
| Faire Technologies Inc. | PHILIPPINES |
| Federated Distributors Inc. | PHILIPPINES |
| Fil – Chin Engineering | PHILIPPINES |
| Filpet, Inc. | PHILIPPINES |
| First Estan Trading | PHILIPPINES |
| Flowrich Corporation / KSB Philippines | PHILIPPINES |
| Formway Trading & Services Inc. | PHILIPPINES |
| Foodmach Inc. | PHILIPPINES |
| G. Magnetics Industrial Systems | PHILIPPINES |
| G.O. Unique Products | PHILIPPINES |
| G.P. Napo Food Equipment Trading | PHILIPPINES |
| GQ Shop - T&H Shopfitters Corp. | PHILIPPINES |
| Goldbell Phils. Impex Corp. | PHILIPPINES |
| Golden Advance Marketing Corp. | PHILIPPINES |
| Granmerlen Inc. | PHILIPPINES |
| Greenlife Leisure Farm & Development Inc. | PHILIPPINES |
| GTC Propack Corp. | PHILIPPINES |
| H.M. Manuel Incorporated | PHILIPPINES |
| Handyware Philippines, Inc. | PHILIPPINES |
| Hefei Zhong Chen Light Ind’l. Machinery Co. Ltd. | PHILIPPINES |
| Heoly Trading Ltd. | PHILIPPINES |
| H-Star Enterprises | PHILIPPINES |
| Hillsdale Marketing Inc. | PHILIPPINES |
| Hi- Top Sure Marketing Inc. | PHILIPPINES |
| Hikari Sunrise Advertising Inc. | PHILIPPINES |
| Hiwaga Ng Dagat Corp. (Hnd) | PHILIPPINES |
| ICI Systems Inc. | PHILIPPINES |
| IKK Ichigan, Inc. | PHILIPPINES |
| Integrated Factory Automation Inc. | PHILIPPINES |
| Iria Trading | PHILIPPINES |
| Iberchem Philippines Inc. | PHILIPPINES |
| Indofine International | PHILIPPINES |
| Industrial Machinery Applicare Corp. | PHILIPPINES |
| Inpolchem Trading & Services | PHILIPPINES |
| Inter-Coastal Intl. Technologies Corp. | PHILIPPINES |
| Inzpect Technologies Inc. | PHILIPPINES |
| Itemp Holdings Incorporated | PHILIPPINES |
| ITS Science (Phils.) Inc. | PHILIPPINES |
| J7 Technology Energy Systems Solutions | PHILIPPINES |
| J-Channel Ingredients Corp. | PHILIPPINES |
| JCG Marketing Group Inc. | PHILIPPINES |
| Jag Bakery Equipment Trading | PHILIPPINES |
| Jet Tech Process Development Co., Inc. | PHILIPPINES |
| Jismar Equipment Trading & Services Inc. | PHILIPPINES |
| JNH Trading Company | PHILIPPINES |
| Jupp & Company | PHILIPPINES |
| Kalinisan Chemicals Corp. | PHILIPPINES |
| Kenleen International Distribution Inc. | PHILIPPINES |
| KLG International Inc. (Food Service Division) | PHILIPPINES |
| KP Penco Corp. | PHILIPPINES |
| Ketsup Pinoy Inc. | PHILIPPINES |
| Keystone Industrial Trading Corp. | PHILIPPINES |
| Krirub Industrial Sales. | PHILIPPINES |
| Lamoiyan Corporation | PHILIPPINES |
| Licton Industrial Corp. | PHILIPPINES |
| Liz Apron and Clothing Enterprise | PHILIPPINES |
| LowTemp Corporation | PHILIPPINES |
| MCT Trading | PHILIPPINES |
| MTech Asia Trading Inc. | PHILIPPINES |
| Montclaire Marketing, Inc. | PHILIPPINES |
| Mcbride Corporation | PHILIPPINES |
| Machine Technology Asia Inc. | PHILIPPINES |
| Machinelab Technology Inc. / Retigo | PHILIPPINES |
| Maddox Metalworks & Equipments | PHILIPPINES |
| Materials Solutions Inc. | PHILIPPINES |
| Mathia Trading & Gen. Cleaning Services | PHILIPPINES |
| Mayekawa Philippines Corporation | PHILIPPINES |
| Mayon Consolidated Inc. | PHILIPPINES |
| Merit Stainless Steel Inc. | PHILIPPINES |
| Miguelitos International Corp. | PHILIPPINES |
| Modudrive Industrial Corp. | PHILIPPINES |
| Movaflex Designs | PHILIPPINES |
| Multiflex / Ready-Wrap Containers | PHILIPPINES |
| Multivac | PHILIPPINES |
| MV Ram Trading Co. Inc. | PHILIPPINES |
| My Businesssoft Gmbh C/O C-Squared Events | PHILIPPINES |
| Nelsoft Technology, Inc. | PHILIPPINES |
| New Flavor House Inc. | PHILIPPINES |
| New Tatson Weighing Equipment | PHILIPPINES |
| Nutex Equipment Supply | PHILIPPINES |
| Oleolipo Philippines, Inc. | PHILIPPINES |
| Optima Equipment Corp. | PHILIPPINES |
| Osmotech Incorporated | PHILIPPINES |
| Perfect Home Living Ventures Co. | PHILIPPINES |
| Phil Food Service Equpt. & Supplies Corp. | PHILIPPINES |
| PIC Enterprises Inc. | PHILIPPINES |
| Plastic & Package Inc. | PHILIPPINES |
| Primace Corp | PHILIPPINES |
| Qualiplus International | PHILIPPINES |
| R. Dan & Company Inc. | PHILIPPINES |
| Ramesh Trading Corp. | PHILIPPINES |
| RCM Trading | PHILIPPINES |
| RBP Industrial Sales Inc. | PHILIPPINES |
| Rema-Technik | PHILIPPINES |
| Rems Synthetic Polymer Mfg. | PHILIPPINES |
| Rieckermann Phils., Inc. | PHILIPPINES |
| Rodel Chemical Corp. | PHILIPPINES |
| Rovema Asia Pacific Corporation | PHILIPPINES |
| Rueyshing Refrigeration Eqpt. Phil. Corp. | PHILIPPINES |
| S+S Inspection Asia Pte Ltd | PHILIPPINES |
| Sales Display Center Inc. | PHILIPPINES |
| Sen Ham International Co., Ltd. | PHILIPPINES |
| Shanghai Global Corp. | PHILIPPINES |
| Shimadzu Philippines Corporation | PHILIPPINES |
| Shoketsu SMC Corporation | PHILIPPINES |
| Sofitec Enterprises | PHILIPPINES |
| Solutionpack Machinery Inc. | PHILIPPINES |
| Styrotech Corporation | PHILIPPINES |
| Synergy Sales International Corp. | PHILIPPINES |
| Systems Control Instrumentation Inc. | PHILIPPINES |
| Tatung Philippines | PHILIPPINES |
| Tetrapak (Philippines) Inc. | PHILIPPINES |
| Therma Control Machinery Inc. | PHILIPPINES |
| Unimagna Phils. Inc. | PHILIPPINES |
| Union Global Marketing Corp. | PHILIPPINES |
| Urschel Asia Pacific Pte Ltd | PHILIPPINES |
| Vinea Distribution Inc | PHILIPPINES |
| Visita Solutions Inc. | PHILIPPINES |
| WSI-Softdime | PHILIPPINES |
| Wall Crown Design Center Inc. | PHILIPPINES |
| Watercare International Sales Inc. | PHILIPPINES |
| Water-Chem Solutions Industries Inc. | PHILIPPINES |
| Weitex Scale Industries | PHILIPPINES |
| Wika Instrments Phils. Inc. | PHILIPPINES |
| World Class Concepts Corp. | PHILIPPINES |
| Xelframe Enterprises Inc. | PHILIPPINES |
| Zhong Fils Marketing | PHILIPPINES |
| Instanta | POLAND |
| ABB Industry Pte Ltd | SINGAPORE |
| ABB Pte. Ltd. | SINGAPORE |
| Dortek Hygienic Door Systems Pte.Ltd | SINGAPORE |
| Hoshizaki Singapore Pte. Ltd. | SINGAPORE |
| Interroll (Asia) PTE. Ltd. | SINGAPORE |
| KH Roberts | SINGAPORE |
| Konica Minolta Sensing Singapore Pte. Ltd. | SINGAPORE |
| Multivac Pte. Ltd. | SINGAPORE |
| Murata Machinery Co., Ltd. | SINGAPORE |
| Omni-Crest Engineering & Construction Pte. Ltd. | SINGAPORE |
| Panasonic Laser Printer | SINGAPORE |
| SWECO Asia Division of Schlumberger Drilling (Singapore) Pte. Ltd. | SINGAPORE |
| Sesotec Pte. Ltd. | SINGAPORE |
| Syntech Chemicals | SINGAPORE |
| Urschel Asia Pacific Pte. Ltd. | SINGAPORE |
| Virtual Measurements and Control Inc. | SINGAPORE |
| Nieros | SLOVENIA |
| Aranow Packaging Machinery | SPAIN |
| EquipmentCastellvall & Mecoima | SPAIN |
| E2M | SPAIN |
| Crem Expobar | SPAIN |
| ITV | SPAIN |
| Mainca | SPAIN |
| Posimat | SPAIN |
| Prodec | SPAIN |
| Ulma Packaging | SPAIN |
| Crem Coffee Queen | SWEDEN |
| Hey Café | SWEDEN |
| Franke | SWITZERLAND |
| Inspecto Automation AG | SWITZERLAND |
| Involvo Wrapping Solutions AG | SWITZERLAND |
| Rational International Ag | SWITZERLAND |
| Rondo | TAIWAN |
| Alta Publishing Company | TAIWAN |
| Anko Food Machines Co., Ltd. | TAIWAN |
| Auger Enterprises Co., Ltd | TAIWAN |
| Been Jau Enterprise Co., Ltd. | TAIWAN |
| Bestpack Tien Heng Machinery Co., Ltd. | TAIWAN |
| Bestworld Perkasa Ltd. | TAIWAN |
| CSE Co., Ltd. | TAIWAN |
| Chuen An Machinery Industrial Co., Ltd. | TAIWAN |
| Glory Foods | TAIWAN |
| Guan Yu | TAIWAN |
| Kolowa Ventilation Co., Ltd | TAIWAN |
| Luyang Technology Co., Ltd | TAIWAN |
| Promarks Vac. Co. | TAIWAN |
| Ru Zhen Corporation | TAIWAN |
| Super Sealer | TAIWAN |
| Autopack | THAILAND |
| CSE Technologies Co. Ltd | THAILAND |
| Durham Duplex | THAILAND |
| ITC Co., Ltd. | THAILAND |
| Majend Macks Co., Ltd. | THAILAND |
| Patkol Public Company Limited | THAILAND |
| Toyo Millenium Co., Ltd | THAILAND |
| Pakmaya | TURKEY |
| A-B-C Packaging Machine Corp. | USA |
| AGC Engineering | USA |
| Accuflex Industrial Hose, Ltd. | USA |
| Advanced Beverage Solutions | USA |
| Aeroglide Corporation | USA |
| American Metalcraft | USA |
| Axon Corporation | USA |
| Biadgi Gourmet Sauces | USA |
| Bigatton | USA |
| Cambro Manufacturing Company | USA |
| Closure Systems International | USA |
| Dexter-Russel, Inc. | USA |
| Hamilton Beach Brands Inc. | USA |
| Kaps All | USA |
| Kaps-All Packaging Systems | USA |
| Kyoto Seisakusho Co., Ltd. | USA |
| Lancer Corporation | USA |
| Lantech | USA |
| Markem - Imaje | USA |
| Marsh | USA |
| Munson Machinery Co., Inc. | USA |
| P.E. Labellers | USA |
| Poly-Clip System International Llc | USA |
| Procon Products | USA |
| Rubbermaid Commercial Products Llc | USA |
| Schroeder America | USA |
| Secure Pak | USA |
| Smith Precision Products Co. | USA |
| Spray Dynamics | USA |
| Sunny Sky | USA |
| Taprite | USA |
| Terriss Consolidated Industries | USA |
| The Vollrath Company | USA |
| Topline Process Equipment Co. | USA |
| Videojet | USA |
| Videojet Technologies, Inc. | USA |
| Waring | USA |
| Weigh right | USA |
| Xylem Flow Control | USA |
| Zahm & Nagel Co., Inc. | USA |
| Baker Perkins | UNITED KINGDOM |
| Lock Inspection System | UNITED KINGDOM |
| Loma Systems | UNITED KINGDOM |
| Rocol | UNITED KINGDOM |


